Chain
Governance
Live governance view from gno.land/r/gov/dao on the current RPC.
Latest proposal#35accepted
Recent proposals5page 1 of the DAO realm
Members11/3 active tiers
Voting power3sum across member tiers
Recent proposals
Open realm| ID | Proposal | Status | Vote split | Author |
|---|---|---|---|---|
| #35 | Add validator g13khgny9ajkx8h02k0ayyh7752je74qy89lrj8p T1, T2, T3 | accepted | 100% yes · 0% no · 0% abstain | [@aeddi](/u/aeddi) |
| #34 | Add 2 validator\(s\) to the valset T1, T2, T3 | accepted | 100% yes · 0% no · 0% abstain | [@aeddi](/u/aeddi) |
| #33 | Add 2 validator\(s\) to the valset T1, T2, T3 | accepted | 100% yes · 0% no · 0% abstain | [@aeddi](/u/aeddi) |
| #32 | Add 1 validator\(s\) to the valset T1, T2, T3 | accepted | 100% yes · 0% no · 0% abstain | [@aeddi](/u/aeddi) |
| #31 | Add 1 validator\(s\) to the valset T1, T2, T3 | accepted | 100% yes · 0% no · 0% abstain | [@aeddi](/u/aeddi) |
Member tiers
Members list| Tier | Members | Power | Share |
|---|---|---|---|
| T1 | 1 | 3 | 100.0% |
| T2 | 0 | 0 | 0.0% |
| T3 | 0 | 0 | 0.0% |
This page reads directly from the DAO render output exposed by the RPC, so it reflects whichever governance realm the chain currently publishes.