Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| 1B1B688666…2C702F60 | 238,822 | 25d ago | Call CreatePool | g1leu8d2…95wr | ok |
| 55C3EF225B…9491353D | 238,821 | 25d ago | Call Withdraw | g1279zrl…dt8e | ok |
| 5564F22CF1…32630EFD | 238,819 | 25d ago | Call Withdraw | g1manfre…dlf5 | ok |
| 52F9A9174C…9131DDED | 238,816 | 25d ago | Call Withdraw | g1leu8d2…95wr | ok |
| B26B036509…C664FD8C | 238,759 | 25d ago | Call Claim | g18dd5ms…t8xa | ok |
| A0FBC9F125…DD3AAE6D | 238,740 | 25d ago | Call Bid | g1manfre…dlf5 | ok |
| B663686F8C…E598F672 | 238,669 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 70BAEA1D85…B39505DE | 238,666 | 25d ago | Call Bid | g1279zrl…dt8e | ok |
| ABB2326B75…3493BF1F | 238,644 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| E810216EC8…BC1C0466 | 238,640 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| 3125D4FF1D…CB065841 | 238,634 | 25d ago | Call Withdraw | g1leu8d2…95wr | ok |
| 7F404AE4FE…F0642A7D | 238,634 | 25d ago | Call Withdraw | g1manfre…dlf5 | ok |
| 0D997A584A…E68CF947 | 238,588 | 25d ago | Call Bid | g1279zrl…dt8e | ok |
| DE704DE16A…527B18C9 | 238,568 | 25d ago | Call Bid | g1279zrl…dt8e | ok |
| AE301AC9A1…703B1EFD | 238,566 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 4ED4C7F1DD…C8994B3B | 238,562 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| 1EDD2F0B2B…F0701095 | 238,561 | 25d ago | Call Bid | g10q4dtm…a0g9 | ok |
| C4B4BDD5C5…E0C5B522 | 238,555 | 25d ago | Call Bid | g1279zrl…dt8e | ok |
| 1058B5170F…34472BEA | 238,545 | 25d ago | Call Bid | g1279zrl…dt8e | ok |
| 6CB5887543…32A0D783 | 238,538 | 25d ago | Call Withdraw | g1lnkytf…amhm | ok |
| FC42161A5A…1813CFB3 | 238,535 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| BAB6C4871F…6BAC8821 | 238,526 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 7DD2D7D2C6…9DD6EC92 | 238,525 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| E9FAC90A36…A3143B0B | 238,521 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| 0D940F0486…B49F94D5 | 238,521 | 25d ago | Call Bid | g1lnkytf…amhm | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)