Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| F47AC2AFF6…84854E01 | 239,400 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 3CF671235E…BA6E32C8 | 239,397 | 25d ago | Call CreatePool | g1vz73yx…53dn | ok |
| 82D0022DA8…24D19D45 | 239,397 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| B61C17D3FB…FD77239A | 239,387 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| FBC85CA33D…B07577E7 | 239,386 | 25d ago | Call Withdraw | g1manfre…dlf5 | ok |
| 7EF745C929…68A8F83F | 239,384 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| 60BAC573B0…A8B4E820 | 239,381 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 2FFA785176…DA92B152 | 239,378 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| 58BB33AB75…00BDBCFA | 239,375 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| F7278FFCC4…6F202365 | 239,373 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| B4B8C95DE4…F664AB75 | 239,372 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| A940944B2E…F180BCB7 | 239,369 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| D9301AE7E3…22AD5607 | 239,369 | 25d ago | Call Bid | g1uu92s3…yp3w | ok |
| 5C75D88831…97BF3389 | 239,366 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| CB44146A4C…4EE7D267 | 239,365 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 9102F3BE18…C012FFB6 | 239,361 | 25d ago | Call Bid | g1qug2hr…chmv | ok |
| BEE1079E95…C077429D | 239,360 | 25d ago | Call Withdraw | g1leu8d2…95wr | ok |
| 5B253E98BD…D54AC1FC | 239,329 | 25d ago | Call Bid | g1manfre…dlf5 | ok |
| 98C38123DD…EB999A23 | 239,312 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 3704DC71B8…AAB4546C | 239,309 | 25d ago | Call Bid | g1uu92s3…yp3w | ok |
| 507B523DC0…DFDF0BDC | 239,290 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 513C574D87…7DA0B511 | 239,287 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| 0E93811B3A…F695071D | 239,284 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
| 2A878496E8…99342D2C | 239,281 | 25d ago | Call Bid | g1leu8d2…95wr | ok |
| 965E8773E7…BA28FE0B | 239,278 | 25d ago | Call Draw | g18dd5ms…t8xa | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)