Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| 176ABDDD9F…6306E69C | 241,125 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 7E1BADF839…29C4D1F0 | 241,122 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| 7DCB447007…1A619C68 | 241,119 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 4B0ED4A295…7319B056 | 241,116 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| 29BA174274…DEE200E0 | 241,113 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 8D04055326…C4CA193E | 241,110 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| 8028EB0472…D827FF48 | 241,107 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 78DF0BBE92…F8CB17C9 | 241,104 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| B2968D9FBC…0B712541 | 241,101 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| A2E4E2E967…AA39468B | 241,098 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| F89AB519C2…4CF58C4D | 241,095 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| DC428E2937…3CB76DDC | 241,092 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| 066AB8CB24…C13C4F0C | 241,091 | 24d ago | Call Withdraw | g1manfre…dlf5 | ok |
| 7DF1895086…489C12EB | 241,090 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 4F795C0FAB…D9BF7275 | 241,087 | 24d ago | Call Withdraw | g1leu8d2…95wr | ok |
| 914426D409…3B7C107E | 241,086 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| 3CF1A5C9DD…0B5183FC | 241,085 | 24d ago | Call Claim | g18dd5ms…t8xa | ok |
| E786F81C00…F5105E4E | 241,084 | 24d ago | Call Bid | g15ldm3y…fzvu | ok |
| 96D7E4E303…F80069C7 | 241,083 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| BF02942CF7…0052500A | 241,080 | 24d ago | Call Bid | g1leu8d2…95wr | ok |
| BE524FDAA5…22619F76 | 241,078 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| FFCAD4D6CB…24800E94 | 241,075 | 24d ago | Call Bid | g1lnkytf…amhm | ok |
| E3A87359CF…8493309E | 241,071 | 24d ago | Call Withdraw | g1manfre…dlf5 | ok |
| 77E1F898D3…7F41A462 | 241,068 | 24d ago | Call Draw | g18dd5ms…t8xa | ok |
| 88F07455EF…F1798ED3 | 241,066 | 24d ago | Call Bid | g1qug2hr…chmv | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)