Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| AF5E73BB23…DC141EDB | 248,842 | 22d ago | Call Bid | g1leu8d2…95wr | ok |
| D50EB486B8…C0210A63 | 248,839 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| E94A5A77F9…EA5CA21F | 248,836 | 22d ago | Call Bid | g1leu8d2…95wr | ok |
| 00AFBDEB58…29EC51BB | 248,834 | 22d ago | Call Draw | g18dd5ms…t8xa | ok |
| E6DA9BC544…525BC9F0 | 248,830 | 22d ago | Call Bid | g1leu8d2…95wr | ok |
| 6D6F4F82B5…B43A47E3 | 248,829 | 22d ago | Call Draw | g18dd5ms…t8xa | ok |
| 213A5A9E9F…CD4D1D66 | 248,829 | 22d ago | Call Bid | g1manfre…dlf5 | ok |
| 8549399214…E5F2BE24 | 248,825 | 22d ago | Call Bid | g1leu8d2…95wr | ok |
| 43FA0804AC…45999DF3 | 248,819 | 22d ago | Call CreatePool | g1leu8d2…95wr | ok |
| B35340B4A1…417CC026 | 248,812 | 22d ago | Call Withdraw | g1leu8d2…95wr | ok |
| 01D83BF28A…CB3F9938 | 248,768 | 22d ago | Call Withdraw | g1qug2hr…chmv | ok |
| 08D7048365…CDEE9C07 | 248,757 | 22d ago | Call Claim | g18dd5ms…t8xa | ok |
| 85398F1953…EDC85B3A | 248,737 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| CC38BA96FD…0CEB23C6 | 248,724 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| EB08773C9E…874C9CF0 | 248,722 | 22d ago | Call Withdraw | g1leu8d2…95wr | ok |
| 73679FBDB1…024E1E08 | 248,711 | 22d ago | Call Draw | g18dd5ms…t8xa | ok |
| C0E960924B…F5C2AA99 | 248,707 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| 170D71EFBA…0E5048F1 | 248,703 | 22d ago | Call Draw | g18dd5ms…t8xa | ok |
| 0AEBE55060…FCF19018 | 248,700 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| 14F635779F…EDDF2DEB | 248,688 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| EAE680969D…48121EBC | 248,674 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| D91CAE1160…9E51C6A7 | 248,660 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| 98668A0A72…826A8DBE | 248,647 | 22d ago | Call Bid | g1leu8d2…95wr | ok |
| 784FAB23A9…36CAB401 | 248,638 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
| 76B9785B06…D74610F6 | 248,628 | 22d ago | Call Bid | g1qug2hr…chmv | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)