Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| CDB3CD793E…4C2D38E5 | 404,398 | 13d ago | Call Bid | g19tzvks…r25w | ok |
| 63F9E6CF1B…827EB265 | 404,389 | 13d ago | Call Draw | g18dd5ms…t8xa | ok |
| FF1E96175E…45B3BA09 | 404,384 | 13d ago | Call Bid | g19tzvks…r25w | ok |
| 0D7D125B26…32B66774 | 404,269 | 13d ago | Call Withdraw | g19tzvks…r25w | ok |
| E56D7484FA…A2F7510C | 403,861 | 13d ago | Call Bid | g19tzvks…r25w | ok |
| 55BDC204D1…766D825E | 402,329 | 14d ago | Call Bid | g18nf84j…9vyf | ok |
| 29D9C0D982…9D8D706C | 401,409 | 14d ago | Call Withdraw | g1ygpvg6…agvr | ok |
| C0D1934D4D…021BEC2E | 401,399 | 14d ago | Call Bid | g1ygpvg6…agvr | ok |
| F61B487F61…3C23CB1B | 396,943 | 14d ago | Call Bid | g17ypm0z…zuf6 | ok |
| 24C45CB112…AAECDC2B | 395,874 | 14d ago | Call Bid | g17ypm0z…zuf6 | ok |
| CEAD6808BB…B349DE7B | 395,074 | 14d ago | Call Withdraw | g1c3wqq0…l34s | ok |
| 772BB6AD2D…AC8E7FB2 | 395,041 | 14d ago | Call Withdraw | g19tzvks…r25w | ok |
| 0D1A0528C7…235E40EE | 394,117 | 14d ago | Call Withdraw | g1tnnhrq…j0td | ok |
| A3203BE956…B09ADA54 | 393,428 | 14d ago | Call Bid | g1dxzfdx…4yq8 | ok |
| 1ECFD6BE26…DAC2EA7D | 393,395 | 14d ago | Call Bid | g1dxzfdx…4yq8 | ok |
| 69159D1DA1…62B60333 | 393,036 | 14d ago | Call Withdraw | g1qug2hr…chmv | ok |
| 89267BAB3E…859A6D22 | 392,785 | 14d ago | Call Withdraw | g17kd4n4…9es9 | ok |
| 79873F9CD0…CBEA5F15 | 392,243 | 14d ago | Call Withdraw | g1lnkytf…amhm | ok |
| 07288066E7…60130706 | 392,111 | 14d ago | Call Withdraw | g1279zrl…dt8e | ok |
| 6B71C2890B…8AADAD73 | 391,466 | 14d ago | Call Bid | g1tnnhrq…j0td | ok |
| 967DE8F638…9F2E0B57 | 391,256 | 14d ago | Call Draw | g18dd5ms…t8xa | ok |
| 0993D43E22…21EF0410 | 391,252 | 14d ago | Call Bid | g1tnnhrq…j0td | ok |
| 89AB76D92A…43F07AEF | 389,302 | 14d ago | Call Bid | g14wseuc…ts3f | ok |
| 06CD469BB4…11BBC9F6 | 387,762 | 14d ago | Call Bid | g1p06gup…xdv8 | ok |
| 35EB403B8F…A040A571 | 387,665 | 14d ago | Call Bid | g1p06gup…xdv8 | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)