Render
quick draw
- pot: 43.317414 GNOT
- status: won by g1qug2hr…chmv
- window: 10m 0s · life: 1h 40m 0s
- base price: 0.25 GNOT · next bid: 1.060661 GNOT
- bids: 17 · creator: g1leu8d2…95wr
- last day: 2026-09-22 12:10 UTC · winner's share now 74%
- shots: 13 · misses: 13
Bids
- #17 g1qug2hr…chmv (US) paid 2.061554 GNOT · pot 43.317414 GNOT
- #16 g1leu8d2…95wr (US) paid 1 GNOT + a 0.125 GNOT shot · pot 41.977403 GNOT
- #15 g1qug2hr…chmv (US) paid 1.936492 GNOT · pot 41.202403 GNOT
- #14 g1qug2hr…chmv (US) paid 0.935415 GNOT · pot 39.943682 GNOT
- #13 g1leu8d2…95wr (US) paid 0.901388 GNOT + a 0.125 GNOT shot · pot 39.335661 GNOT
- #12 g1qug2hr…chmv (US) paid 1.732052 GNOT · pot 38.624758 GNOT
- #11 g1leu8d2…95wr (US) paid 0.829157 GNOT + a 0.125 GNOT shot · pot 37.498923 GNOT
- #10 g1leu8d2…95wr (US) paid 0.79057 GNOT + a 0.125 GNOT shot · pot 36.586223 GNOT
- #9 g1leu8d2…95wr (US) paid 0.75 GNOT + a 0.125 GNOT shot · pot 35.710181 GNOT
- #8 g1leu8d2…95wr (US) paid 0.707107 GNOT + a 0.125 GNOT shot · pot 34.872681 GNOT
- #7 g1leu8d2…95wr (US) paid 0.661438 GNOT + a 0.125 GNOT shot · pot 34.075929 GNOT
- #6 g1leu8d2…95wr (US) paid 0.612373 GNOT + a 0.125 GNOT shot · pot 33.322562 GNOT
- #5 g1leu8d2…95wr (US) paid 0.559017 GNOT + a 0.125 GNOT shot · pot 32.615807 GNOT
- #4 g1leu8d2…95wr (US) paid 0.5 GNOT + a 0.125 GNOT shot · pot 31.95974 GNOT
- #3 g1leu8d2…95wr (US) paid 0.433013 GNOT + a 0.125 GNOT shot · pot 31.35974 GNOT
- #2 g1leu8d2…95wr (US) paid 0.353554 GNOT + a 0.125 GNOT shot · pot 30.823377 GNOT
- #1 g1leu8d2…95wr (US) paid 0.25 GNOT + a 0.125 GNOT shot · pot 30.3625 GNOT
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| 3500F64DF1…C345D5A5 | 431,126 | 12d ago | Call Withdraw | g1qug2hr…chmv | ok |
| 05E3AF5BB7…C894A299 | 431,064 | 12d ago | Call Bid | g1qug2hr…chmv | ok |
| 4723EA56CD…1697B017 | 431,012 | 12d ago | Call Bid | g1qug2hr…chmv | ok |
| CD33435BBD…A460671B | 430,988 | 12d ago | Call Bid | g1qug2hr…chmv | ok |
| 0040810EFC…A2CF8519 | 430,974 | 12d ago | Call Bid | g1qug2hr…chmv | ok |
| 0F8A57C5F3…575DF04C | 430,646 | 12d ago | Call Bid | g1tq8syy…xqch | ok |
| 4122385AA6…8C248C87 | 430,626 | 12d ago | Call Bid | g1tnnhrq…j0td | ok |
| 60EEF6CD3E…67965B99 | 430,556 | 12d ago | Call Bid | g1tq8syy…xqch | ok |
| D5C1750FA6…73F9C874 | 430,467 | 12d ago | Call Bid | g1dd7s79…a6v6 | ok |
| 297DE9FB3E…26F1AFE0 | 430,455 | 12d ago | Call Withdraw | g17kd4n4…9es9 | ok |
| 8C55F5EC18…BBD77704 | 429,635 | 12d ago | Call Withdraw | g1c3wqq0…l34s | ok |
| 733E01F5E3…F9D3674A | 429,502 | 12d ago | Call Bid | g1q44udl…m6rs | ok |
| 688D95001C…E1D34808 | 429,439 | 12d ago | Call Bid | g1qw3f93…dw2z | ok |
| 6AD551F94B…2F924C42 | 429,398 | 12d ago | Call Bid | g19tzvks…r25w | ok |
| 561E243AA6…7484E40F | 428,915 | 12d ago | Call Withdraw | g18ml957…ls7f | ok |
| 544803D0B8…CF50D63D | 426,406 | 12d ago | Call Withdraw | g1lnkytf…amhm | ok |
| 9436F932E0…D72C5869 | 426,157 | 12d ago | Call Withdraw | g1qug2hr…chmv | ok |
| 7E4818B76F…54BCCCF2 | 423,443 | 13d ago | Call Bid | g1558yc5…a9f3 | ok |
| 86806590AC…8DF8C5DA | 420,837 | 13d ago | Call Bid | g1r9mekl…hazp | ok |
| FB460F5344…30EC7EF6 | 420,834 | 13d ago | Call Draw | g18dd5ms…t8xa | ok |
| 25B85B6432…22CEED6F | 420,830 | 13d ago | Call Bid | g1r9mekl…hazp | ok |
| B97BA2978F…0122E9FC | 420,780 | 13d ago | Call Withdraw | g1r9mekl…hazp | ok |
| 2064EBF492…F4506A7F | 414,544 | 13d ago | Call Draw | g18dd5ms…t8xa | ok |
| 30ADAF9C90…DD3C7C96 | 414,540 | 13d ago | Call Bid | g1p06gup…xdv8 | ok |
| CA290AE9FC…483A36B5 | 414,528 | 13d ago | Call Draw | g18dd5ms…t8xa | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)