Render
gnomi
Meme launchpad - WUGNOT bonding curve -> remaining tokens + raised WUGNOT seed Gnoswap LP (auto-list).
- Launches: 11
- Protocol treasury:
g1n4pl5uc4yt5r96m9w6fmdznx3x0jyg8l6arhmt
- Protocol fees pending (claim/push): 30832477 ugnot
- Protocol fees paid (lifetime): 4016407545 ugnot
Markets
- GNOMI ($GNOMI) - curve - raised 39174906042 ugnot - buyers 158
- Gnomi Dog ($GDOG) - curve - raised 104929379 ugnot - buyers 7
- Gnomi cat ($GCAT) - curve - raised 654732127 ugnot - buyers 7
- GNODZILLA ($GZILLA) - curve - raised 520070928 ugnot - buyers 10
- Gnope is inevitable ($GNOPE) - curve - raised 26646639 ugnot - buyers 7
- 💕 gSPOT 💕 ($GSPOT) - curve - raised 51999952 ugnot - buyers 11
- Gnomio ($GNOMIO) - curve - raised 111443659 ugnot - buyers 8
- Gnova ($GNOVA) - curve - raised 884974013 ugnot - buyers 5
- Dabutt ($DABUTT) - curve - raised 2719994 ugnot - buyers 4
- Easy Money ($PONZI) - curve - raised 23905389 ugnot - buyers 4
- GNOJEDI ($GNOJEDI) - curve - raised 88145600 ugnot - buyers 2
Help
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| 4189B0FF74…BD98616B | 286,868 | 18d ago | Call Buy | g12t2q70…pmvd | ok |
| 81109DFC81…23968177 | 286,592 | 18d ago | Call Buy | g18nf84j…9vyf | ok |
| B9B0C40A06…E1757B97 | 285,030 | 18d ago | Call ClaimCreatorFees | g1n4pl5u…rhmt | ok |
| 11BC5D5F28…EAE6D92B | 285,026 | 18d ago | Call ClaimProtocolFees | g1n4pl5u…rhmt | ok |
| CF7C44F1AB…A2A2B559 | 284,445 | 18d ago | Call Buy | g1t57tfp…pmmq | ok |
| BB103EDF6B…EAE906F6 | 283,273 | 18d ago | Call Sell | g1lpsz7l…dv3g | ok |
| D15C537A6E…964CEBD0 | 283,147 | 18d ago | Call Buy | g17sagj4…cdw0 | ok |
| 9805DCCB2B…FB02B6EA | 283,111 | 18d ago | Call Sell | g17sagj4…cdw0 | ok |
| 996E6E5368…5BD1F9C8 | 283,065 | 18d ago | Call Buy | g17sagj4…cdw0 | ok |
| 6CCC2B9A48…4CD65987 | 282,445 | 18d ago | Call Buy | g1czl7cx…a9as | ok |
| 40C7D9F707…4B8C3527 | 282,421 | 18d ago | Call Buy | g1czl7cx…a9as | ok |
| 620C4C439B…1F946FC2 | 282,410 | 18d ago | Call Buy | g1czl7cx…a9as | ok |
| A783B13CDB…4E9EE87F | 282,361 | 18d ago | Call ClaimCreatorFees | g1n4pl5u…rhmt | ok |
| 42BDDF9B52…3719FAF2 | 282,357 | 18d ago | Call ClaimProtocolFees | g1n4pl5u…rhmt | ok |
| C78422296A…9B1FB6FB | 281,816 | 18d ago | Call Buy | g1nhh5yl…fls7 | ok |
| 17F70C8EC1…29891E47 | 281,257 | 18d ago | Call Sell | g1pgtg7p…yrex | ok |
| E2DB4A2FC1…1E410FB1 | 281,229 | 18d ago | Call Buy | g1l0tdzd…583g | ok |
| 201F13918D…B6C8EA36 | 280,480 | 18d ago | Call Buy | g17sagj4…cdw0 | ok |
| B4303DCC8B…DB6D7A11 | 280,438 | 18d ago | Call Buy | g17sagj4…cdw0 | ok |
| 500FD7DCA7…EB17BEBC | 280,421 | 18d ago | Call Buy | g17sagj4…cdw0 | ok |
| 4D09B449BC…0D1C8196 | 280,349 | 18d ago | Call Sell | g17sagj4…cdw0 | ok |
| A70C194921…4EE203EA | 279,700 | 18d ago | Call Buy | g1pgtg7p…yrex | ok |
| 4C122C11D7…7C04B2D6 | 279,204 | 18d ago | Call Sell | g1f95dmu…3l7c | ok |
| ACDA37DA69…10AACA56 | 277,302 | 18d ago | Call Buy | g17cenx4…0hqr | ok |
| E6DB92DDB3…C978A942 | 277,033 | 18d ago | Call Sell | g1c3wqq0…l34s | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)