Render
gnomi
Meme launchpad - WUGNOT bonding curve -> remaining tokens + raised WUGNOT seed Gnoswap LP (auto-list).
- Launches: 11
- Protocol treasury:
g1n4pl5uc4yt5r96m9w6fmdznx3x0jyg8l6arhmt
- Protocol fees pending (claim/push): 30736477 ugnot
- Protocol fees paid (lifetime): 4016407545 ugnot
Markets
- GNOMI ($GNOMI) - curve - raised 39165002042 ugnot - buyers 158
- Gnomi Dog ($GDOG) - curve - raised 104929379 ugnot - buyers 7
- Gnomi cat ($GCAT) - curve - raised 654732127 ugnot - buyers 7
- GNODZILLA ($GZILLA) - curve - raised 520070928 ugnot - buyers 10
- Gnope is inevitable ($GNOPE) - curve - raised 26646639 ugnot - buyers 7
- 💕 gSPOT 💕 ($GSPOT) - curve - raised 51999952 ugnot - buyers 11
- Gnomio ($GNOMIO) - curve - raised 111443659 ugnot - buyers 8
- Gnova ($GNOVA) - curve - raised 884974013 ugnot - buyers 5
- Dabutt ($DABUTT) - curve - raised 2719994 ugnot - buyers 4
- Easy Money ($PONZI) - curve - raised 23905389 ugnot - buyers 4
- GNOJEDI ($GNOJEDI) - curve - raised 78241600 ugnot - buyers 2
Help
Transactions
Calls, deploys, and child packages · indexed history| Hash | Block | Time | Msg | Caller | Status |
|---|
| 73B5AAEBE4…D8770869 | 299,633 | 17d ago | Call Buy | g1f0x4qu…95lv | ok |
| 9B30A5C298…53A03A67 | 299,589 | 17d ago | Call Buy | g1llprx6…6w4d | ok |
| F5ECCCA270…EB94B60F | 299,133 | 17d ago | Call Buy | g1llprx6…6w4d | ok |
| 010F66F2EA…6FF3EA40 | 298,202 | 17d ago | Call Buy | g1t57tfp…pmmq | ok |
| 870FCF5A71…D106673A | 298,071 | 17d ago | Call Buy | g19dm5zf…tmnr | ok |
| 02EC0BDC29…6239A97E | 296,346 | 17d ago | Call ClaimCreatorFees | g1t57tfp…pmmq | ok |
| BFF98A18F9…9773CC41 | 296,318 | 17d ago | Call Buy | g1t57tfp…pmmq | ok |
| 244E5C1B55…FCBDC452 | 296,256 | 17d ago | Call CreateWithVenue | g1t57tfp…pmmq | ok |
| C0A7B95450…278B4FD9 | 295,887 | 17d ago | Call Buy | g18nf84j…9vyf | ok |
| 6D6E824CE7…9E2960F9 | 295,838 | 17d ago | Call Buy | g18nf84j…9vyf | ok |
| AEDBC8AD8A…5896BE62 | 295,374 | 17d ago | Call Sell | g1uvf7xv…plts | ok |
| F07E0C9B78…56DC3C7C | 294,784 | 17d ago | Call Buy | g1sz9c5m…3v8x | ok |
| 56FD084809…A1BF060E | 294,741 | 17d ago | Call Buy | g15s3raw…llwl | ok |
| 749B653CBA…AC1DBCDE | 294,700 | 17d ago | Call Buy | g1r8x56h…xh2w | ok |
| 50A6A608CD…E5894321 | 294,690 | 17d ago | Call Buy | g1c3wqq0…l34s | ok |
| 9C176713D9…56136C87 | 294,631 | 17d ago | Call Buy | g14sph5d…jr79 | ok |
| 90BCB55AD1…BDD16899 | 294,616 | 17d ago | Call Buy | g14sph5d…jr79 | ok |
| AA2D556D3F…64C2345E | 294,079 | 17d ago | Call Sell | g1jev7zy…a6c7 | ok |
| B3A03281F5…35E2BAE2 | 294,062 | 17d ago | Call Buy | g1jev7zy…a6c7 | ok |
| B21A13869E…63D1449D | 294,056 | 17d ago | Call Sell | g1c3wqq0…l34s | ok |
| A912EFA457…BC0BD613 | 293,835 | 17d ago | Call Buy | g1pqnarw…6nms | ok |
| 932DA83A85…77A661BF | 293,510 | 17d ago | Call Buy | g18nf84j…9vyf | ok |
| 734A8A05E8…FBF0EB7A | 293,403 | 17d ago | Call Buy | g1aq4j6g…r4kd | ok |
| 0111BB9F3C…392F5A57 | 292,767 | 18d ago | Call Buy | g18nf84j…9vyf | ok |
| F989CAF7B9…1C0EFE3F | 292,513 | 18d ago | Call Buy | g10q4dtm…a0g9 | ok |
Call function
Connect Adena in the header · vm.m_call · qfuncs onlySource (qfile)