Realm
stable
gno.land/r/g1wx60nkcp5lfsxmedeg7sfs47tzxkath05u63t4/trialmint/stable
Render
Trial Mint ($TRIAL)
- Total supply: 0
- Known accounts: 2
About
Trial Mint: each piece's Chain trait names a gno.land chain generation, and its stone is that chain's real stone -- Topaz, Sapphire, Pearl, Diamond for mainnet, Quartz for the testnets without one. Only real cuts and colours; every image is drawn on-chain. Delayed-reveal mint (real metadata sealed for a short delay after minting).
- Owner: g1wx60nkcp5lfsxmedeg7sfs47tzxkath05u63t4
- Assembled trait combinations minted: 0
- Max supply: unlimited
- Minting: open
- Mint price: 1000000000000 ugnot
- Reveal delay: 5 block(s)
- Max mints per wallet: unlimited
- Secondary sale royalty: 5.0% (EIP-2981 RoyaltyInfo)
- Burned: 6 -- view burned tokens ->
Minted so far
| Image | Index | Name | Owner |
|---|---|---|---|
| Burned | #6 | Rock Crystal Round Brilliant · Platinum Ring · TEST-6 (burned at block 355480) | g17cjym5e9hhws46lt6329pv2gtx2ay0503hgems |
| Burned | #5 | Smoky Quartz Raw Crystal · Gold Ring · BETANET (burned at block 374070) | g17cjym5e9hhws46lt6329pv2gtx2ay0503hgems |
| Burned | #4 | Smoky Quartz Cushion · Platinum Ring · TEST-7 (burned at block 354156) | g1wx60nkcp5lfsxmedeg7sfs47tzxkath05u63t4 |
| Burned | #3 | Rock Crystal Heart · Silver Ring · TEST-1 (burned at block 355056) | g1wx60nkcp5lfsxmedeg7sfs47tzxkath05u63t4 |
| Burned | #2 | Prasiolite Cushion · Obsidian Ring · TEST-3 (burned at block 355053) | g1wx60nkcp5lfsxmedeg7sfs47tzxkath05u63t4 |
| Burned | #1 | Rock Crystal Radiant · Platinum Ring · TEST-6 (burned at block 374068) | g17cjym5e9hhws46lt6329pv2gtx2ay0503hgems |
Transactions
| Hash | Block | Time | Msg | Caller | Status |
|---|---|---|---|---|---|
| 037BFD487E…EA90B19E | 374,070 | 13d ago | Call Burn | g17cjym5…gems | ok |
| 0FB0B6141E…40E29FAF | 374,068 | 13d ago | Call Burn | g17cjym5…gems | ok |
| 674E634EBA…F48D6EB5 | 355,480 | 14d ago | Call Burn | g17cjym5…gems | ok |
| 0235C69EB5…22B706B0 | 355,056 | 14d ago | Call Burn | g1wx60nk…63t4 | ok |
| 1DA5BBD5A3…E89EB80D | 355,053 | 14d ago | Call Burn | g1wx60nk…63t4 | ok |
| 293CF59940…48B679E0 | 354,156 | 14d ago | Call Burn | g1wx60nk…63t4 | ok |
| F09CF8E8BC…6798AB73 | 353,624 | 14d ago | Call AddToWhitelist | g1wx60nk…63t4 | ok |
| 4FAAD620A4…D0CECFE3 | 352,880 | 14d ago | Call AddToWhitelist | g1wx60nk…63t4 | ok |
| 3FF690C51E…471A0977 | 352,877 | 14d ago | Call AddToWhitelist | g1wx60nk…63t4 | ok |
| 37494B363A…0A9B6E86 | 352,874 | 14d ago | Call SetApprovedVersion | g1wx60nk…63t4 | ok |
Calls, deploys, and child packages in indexed history.