Realm
1104
Render
Gnoswap Position 1104
This page reads one persisted position record. Stored accounting fields are shown as stored; claimable fees and current token balances are recomputed values and are intentionally not queried here.
Identity
| Field | Value |
|---|---|
| Position ID | 1104 |
| Status | Burned (record retained) |
| Owner | g1h36dsx4pflgjmesct389faxpqtxczj3lawmcjv |
Pool and range
| Field | Value |
|---|---|
| Pool key | gno.land/r/gnoland/wugnot.wugnot:gno.land/r/gnoswap/gns.GNS:3000 |
| Token 0 reference | gno.land/r/gnoland/wugnot.wugnot |
| Token 1 reference | gno.land/r/gnoswap/gns.GNS |
| Pool fee (from stored key) | 3000 |
| Lower tick (stored) | 12780 |
| Upper tick (stored) | 14760 |
Stored accounting
| Field | Value |
|---|---|
| Liquidity (stored) | 0 |
| Fee growth token 0 inside, last X128 (stored) | 97970212412770214433022405182787 |
| Fee growth token 1 inside, last X128 (stored) | 2072695035802391693657812774096547 |
| Token 0 owed (stored accounting) | 0 |
| Token 1 owed (stored accounting) | 0 |
| Claimable fees / current token balances | Not rendered; would require recomputation |
Transactions
Calls, deploys, and child packages · indexed historyIndexer unavailable — transactions for this realm are not loaded.