Realm
staker
Render
Gnoswap Staker
All GNS amounts use the token's six-decimal base units. External reward amounts use the reward token's own base units.
Implementation
| Field | Value |
|---|---|
| Realm address | g1q6d4ns7zkr492rgl0pcgf5ajaf2dlz0nnptky3 |
| Active implementation | gno.land/r/gnoswap/staker/v1 |
| Staker operations halted | false |
Accounting and configuration
| Field | Value |
|---|---|
| Stored pool records | 2 |
| Active staked-position records | 490 |
| Stored external incentive records | 1 |
| Unstaked checkpoint records | 0 |
| Cumulative GNS emission sent (base units; 6 decimals) | 16914282505384 |
| Cached GNS emission rate (base units/second; 6 decimals) | 0 |
| Required GNS deposit (GNS base units; 6 decimals) | 100000000000 |
| Default minimum external incentive reward (reward-token base units) | 1000000000 |
| Tier pool counts (tier 1 / tier 2 / tier 3) | 1 / 0 / 0 |
| Tier reward split (tier 1 / tier 2 / tier 3; percent) | 100% / 0% / 0% |
| Unstaking fee | 100 bps (maximum 1000 bps) |
| Allowed external incentive durations | 90 / 180 / 365 days |
Warmup stages
| Reward share | Duration per stage |
|---|---|
| 30% | 432000 seconds |
| 50% | 864000 seconds |
| 70% | 2592000 seconds |
| 100% | unbounded |
Child paths
Transactions
Calls, deploys, and child packages · indexed historyIndexer unavailable — transactions for this realm are not loaded.