Realm
v0
gno.land/r/moul/x/daily/dice/v0
Render
🎲 Provably-Fair Dice
Every roll is derived deterministically from the block height, the caller address, and their roll count — no hidden randomness, fully reproducible from public data.
Total rolls: 1
Distribution
1 ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ 1 (100%)
2 ░░░░░░░░░░░░░░░░░░░░ 0 (0%)
3 ░░░░░░░░░░░░░░░░░░░░ 0 (0%)
4 ░░░░░░░░░░░░░░░░░░░░ 0 (0%)
5 ░░░░░░░░░░░░░░░░░░░░ 0 (0%)
6 ░░░░░░░░░░░░░░░░░░░░ 0 (0%)
Recent rolls
- 🎲 1 —
g1manfre…dlf5
Transactions
| Hash | Block | Time | Msg | Caller | Status |
|---|---|---|---|---|---|
| 84C71A7A64…FDA9DFD2 | 578,718 | 5d ago | Call Roll | g1manfre…dlf5 | ok |
| 197212DE00…A9DB1AB5 | 26,010 | 27d ago | EnablePkg | — | ok |
| 8343232F35…A120F55B | 26,009 | 27d ago | AddPackage | — | ok |
Calls, deploys, and child packages in indexed history.